| Artist Employment - Volunteer | |
| 2005 - Present | Sole Proprietor - Interactive Works of Art - Cleveland, OH |
| 1995 - 2005 | Lead Exhibit Designer/Fabricator - Great Lakes Science Center - Cleveland, OH |
| 1991-1994 | Metalworking Teacher - United States Peace Corps - Zimbabwe, Africa |
| Teaching - Community Projects - Residencies | |
| current projects | “Deconstruction as Urban Art Therapy” A community art installation and deconstruction project responding to vacant housing issues. Partnering with City of Cleveland, Richey Piiparien - project manager, CNDC neighborhood development, MOD(all) Studio “Interactive Art” Art education program where students 10-12 grade explore and create works of art requiring visitor interaction. Partnering with Art House and John Marshall HS “I can, I am, I will” After school mural program where students work their parents to create a permanent work of art to hang in their school. Participants explore themselves through 1 this work. partnering with Art is Education, Art House and Wade Park Elementary School. |
| 2010 | “Cat Walk” - Year of the Tiger Asian Art education program focused on the South Chinese Tiger. Tiger sculptures created by students grade 3-5 were incorporated into an interactive kinetic art installation and exhibited at a community fest. Partnering with St Clair Superior Development, Goodrich Gannet Community Center & The Ingenuity Festival of Art & Tech “Windows” - A hands-on public art program where students K-8 grade learn about the process of creating public art by working together to create an outdoor sculpture for their neighborhood recreation center. Partnering with Case Elementary School, St Clair Superior Development and Sterling Recreation Center. |
| 2009 | “About Our Water” - A summer mural program to teach kids about our fresh water supply. How our water is processed, tested, stored and supplied. Partnering with the Cleveland Water Department & Art House “Oxen in Chinese Culture” - Year of the OX Asian art education program Partnering with St Clair Superior Development & Case Elementary School “Creating Pagodas” - Year of the OX Asian art education program Partnering with St Clair Superior Development & Goodrich Gannet Community Center |
| 2008 | “Wind-driven kinetic sculpture” - Art education program integrating physics and art. Partnering with Cleveland Museum of Art & Ingenuity Fest - Cleveland, OH “Magnetic kinetic sculpture” - Art education program integrating physics and art. Akron Art Museum - Akron, OH |
| 2007 | “Cranky Bubble-Go-Round” - Art education program combining science, visual art, and poetry to produce a kinetic sound bubble producing sculpture for the Ingenuity Fest of Art and Technology. Partnering with Roots of American Music & Northwood Junior HS |
| 2005 | “Sculpting your Community” - After school program for students 3-8 grade. Students talk about their community , likes and dislikes, then create a model of how they’d like to see it, and what their role might be in making it happen. Art House Inc. - Cleveland, OH |
| 1991-1994 | Secondary School Students’ Art Education Workshop - Zimbabwe, Africa - Peace Corps Mural Painting - Students work together to create a mural of the world at their school Book Binding - Students bind books they wrote |
| 1991 | Secondary School Teacher’s Workshop - Zimbabwe, Africa - US Peace Corps Teaching Tools - How to create and use effective teaching tools |
| Commissioned Work for Healing - Educating - Community | |
| 2010 | Meditation Deck - Interactive sound sculpture for group sound therapy The Gathering Place - healing center - Beachwood, OH OM - An interactive art installation combining art and audio technology PlayhouseSquare’s International Children’s Festival - Cleveland, OH |
| 2009 | Family Walk - Interactive sculpture to promote healing Akron Children’s Hospital - Akron, OH |
| 2008 | Contrast Art- Interactive touch/see experiences Strong Museum of Play - Rochester, NY |
| 2007 | PVC Chorus - Interactive sound sculpture Strong Museum of Play - Rochester, NY Ms. Bubble Hoop - Interactive bubble sculpture for community festival Arts Collinwood - Cleveland, OH “What I See When I Close my Eyes” - children’s book about chronic illness Author Penny Chastain - St Louis, MO |
| 2006 | “Listening Man” - Interactive sound sculpture The Gathering Place - Beachwood, OH “Mr. Mister” - Interactive kinetic misting sculpture for community festival Arts Collinwood - Cleveland, OH |
| 2005 | “VFF 5,000 & Stinky Shrinker Scopes” - series of 5 educational sound sculptures ID Solutions - Noblesville, IN Children’s Hospital - Columbus, OH Children’s Health Ed Center - Milwaukee, WI Adventure Science Center - Nashville, TN. Health Works! Kids’ Museum - South Bend, IN Health World - Barrington, IL |
| 2004 | “Meditation Park” - Meditative walking path and healing garden Detroit Shoreway - Cleveland, OH “Whisper Garden” - Interactive sound sculpture Ireland Cancer Center - Elyria, OH |
| Grants/Awards | |
| 2010 | Seth Rosenberg Prize Cuyahoga Arts and Culture - Cleveland, OH |
| 2009 | Project Support Grant for WINDOWS - St Clair Superior Development Corporation Cuyahoga Arts and Culture - Cleveland, OH Featured Artist Grant - Urban Trotter Ingenuity Festival of Art and Technology - Cleveland, OH |
| 2008 | Arts Business and Innovation Awards - Finalist Council of Smaller Enterprises, COSE - Cleveland, OH |
| 2007 | Featured Artist Grant - Baby New Year Jam! First Night Akron - Akron Museum of Art - Akron, OH Featured Artist Grant - Circus of Shadows Ingenuity Festival - Hanna Building - Cleveland, OH Honorable Mention - Baby Cobra National Arts Program - Cleveland |
| 2006 | Honorable Mention - Dog Facing Down National Arts Program - Cleveland |
| 2005 | Honorable Mention - Tongue Wagger AH SEAN Members Show - Fine Arts Association, Willoughby |
| 2003 | Honorable Mention - Tri-Unicyclistic Movement National Arts Program - Cleveland |
| 2002 | Honorable Mention - Tri-Unicyclistic Movement Tremont’s 3rd Annual Juried Art Show |
| 1986-1987 | National Scholarship Competition Received for portfolio excellence |
| Solo Exhibitions | |
| 2007 | Kinetic Animal Farm - Visitors arrange, rearrange, spin and make fly a series of 17 interactive kinetic animal sculptures - Studio 11 - Tremont - Cleveland, OH |
| Group Exhibitions | |
| 2008 | 86th Annual Spring Show - Erie Art Museum - Erie, PA The 18th People’s Art Show - Cleveland State University - Cleveland, OH Counting the Days - Asterisk Gallery - Cleveland, OH Everything Moves - Lorain Community College - Lorain, OH Affects/ Effects - St Paul’s Episcopal Church - Cleveland Heights, OH |
| 2007 | To Masumi - Doubting Thomas Gallery - Cleveland, OH Art of Space - Curated by Studio Graphique - Shaker Square - Shaker, OH Gallery in the Garden - Shaker Hts, OH - Curated by Ann Whalen and Ken Chapin 52 artist 52 weeks - Pop Shop Gallery - Lakewood, OH National Arts Program - Kelly Randall Gallery - Cleveland, OH Life in Sculpture - Beachwood Arts Council - Beachwood, OH |
| 2005 | Cleveland Biennial Juried Exhibition - Cleveland State University - Cleveland, OH Cleveland Bar Association - Galleria - Cleveland, OH AH SEAN Annual Members Show - Fine Arts Association - Willoughby, OH On a Pedestal - Juried Show of Ohio Sculpture - The Sculpture Center - Cleveland, OH |
| 2004 | Sparx in the City Urban Gallery Hop - Studio 69 open studio - Cleveland, OH |
| 2003 | Zoo Exhibit - Dead Horse Gallery - Lakewood, OH National Arts Program in Cleveland - Kelly Randall Gallery - Cleveland, OH |
| 2001 | Tremont 3rd Annual Arts & Cultural Festival - Kelly Randall Gallery - Cleveland, OH |
| 1995 | American Greetings Spring Fine Art Show - Art at the Powerhouse Gallery-Cleveland, OH |
| 1994 | 71st Annual Spring Show - Erie Art Museum - Erie, PA Women in Transition - Glass Growers Gallery - Erie, PA |
| Memberships | |
| Active Member | Ingenuity Festival - advisory board member COSE Arts Network - advisory board member |
| Education | |
| 1991 | B.F.A. Columbus College of Art and Design - Columbus, OH Illustration Major Dean’s List; President’s List; Metalworking Assistantship |
| 1991 | Solo Press - New York, New York Printmaking Internship/Apprenticeship |
| 1993 | Teacher-to-Teacher Conference - Zimbabwe, Africa United States Peace Corps |
| 2005 | Salon - Louis Bourgeois |
| 2005 | Residency - Brooklyn, NY Self led residency for research and creation of new work. |
| Publications/Media | |
| 2010 | President’s Reception feature Cleveland Magazine, July issue - PlayhouseSquare insert “It’s a Harmonious World After All” The Plain Dealer - Metro - Lonnie Timmons III “Kickin’ It with Kenny” morning show feature-OM (TV) WJW Fox8 - Kenny Crumpton “Weekend Show” interview (TV) WKYC NBC Affiliate - Kim Wheeler |
| 2009 | “Kickin’ It with Kenny” morning show feature-Urban Trotter (TV) WJW Fox8 - Kenny Crumpton “Homestyle Tinkerin’: Ingenuity Gathers the Family Around” Scene Magazine - Arts District - Michael Gill “Pushing Boundaries: Ingenuity Fests Must-See Performances” The Plain Dealer - Friday Magazine - Zachary Lewis “Hospital Gets Garden Sculpture: Daubert’s Work Depicts Healing Power of Art” Akron Beacon Journal - Art Notes - Dottie Shin “Children’s Hospital Adds Sculpture: Cleveland artist’s work on display to celebrate garden’s first anniversary” Akron Beacon Journal - Community - Kathy Antoniotti |
| 2007 | “A Child at Heart” Cleveland Galleries - Cleveland Magazine “Melissa Daubert Wants You to Touch Her Octopus” ARTS PICKS - Free Times Magazine What I See When I Close My Eyes Author - Penny Chastain 52 Weeks 52 Artists Calendar - Hanging Bookreader Published by AGC - Brookpark, OH |
| 2006 | 52 Weeks 52 Artists Calendar - Core Sample with Pit Toilet Published by AGC - Brookpark, OH |
| 2005 | 52 Weeks 52 Artists Calendar - Look Out Tower Published by AGC - Brookpark, OH |